Description
| Colour(s) of print cartridges | Colour |
| Compatible ink types | Pigment-based |
| Ink drop | 13.8 pl |
| Manufacturer Warranty | HP’s inkjet print cartridges, ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the period of the warranty. |
| Package dimensions (W x D x H) | 114.08 x 36.32 x 102.87 mm |
| Package weight | 0.05 kg |
| Page yield Black & White | ~200 pages |
| Page yield footnote | Tested in HP Officejet J4580 All-in-One. Approximate average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
| Print cartridge volume delivered | 4 ml |
| Print head nozzles | 336 |
| Print technology | HP Thermal Inkjet |
| Printhead swath (inch) | 0.56 in |
| Product dimensions (W x D x H) | 4.49 x 1.43 x 4.05 in |
| Resolution technology | TIJ 2.X Gen 3 |
| Shelf life | 18 months |
| Unit Count | 1 |
| UPC number | (140) 883585702596 |
| Warranty | HP’s inkjet print cartridges, ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the period of the warranty. |
| Weight ( Imperial ) | 0.07 lb |
| Weight ( Metric ) | 0.03 kg |





Reviews
There are no reviews yet.