Description
Printer Specifications
Function: | Color Scanning Copying Network Scanning Printing |
---|---|
Size (in. – H x W x D): | 19.8 x 19.3 x 17.8 in. |
Packaged Size (in. – H x W x D): | 24.09 x 21.38 x 23.58 in. |
Weight (lb.): | 48 lb. |
Packaged Weight (lb.): | 56 lb. |
Specified Operating Environment: | Temperature:16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 – 2896 Meters (9,500 Feet) |
Display: | Lexmark e-Task 4.3-inch (10.9 cm) colour touch screen |
ENERGY STAR Typical Electricity Consumption (TEC): | 2.8 kilowatt-hours per week |
Touch Screen Display: | Yes |
Ethernet Network: | Yes |
Direct USB: | Yes |
Workgroup Size: | Medium Workgroup |
Print Technology: | Monochrome Laser |
Print Resolution, Black: | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
Print Speed (Letter, Black): | Up to 45 ppm |
Print Speed (Letter, Black) Duplex: | Up to 20 spm |
Time to First Page (Black) As fast as: | 6.5 seconds |
Processor: | Dual Core, 800 MHz |
Memory, Standard: | 512 MB |
Memory, Maximum: | 2560 MB |
Printable Area: | 0.157 inches of the top, bottom, right and left edges (within) |
Noise Level, Idle: | Inaudible dBA |
Print Noise Level, Operating: | 56 dBA |
Duplex Print Noise Level, Operating: | 54 dBA |
Hard Disk: | Option available |
Maximum Monthly Duty Cycle: | Up to 100000 pages per month |
Recommended Monthly Page Volume: | 2000 – 12000 pages |
Copy Speed (Letter, Black): | Up to 45 cpm |
Copy Speed (Letter, Black) Duplex: | Up to 21 spm |
Time to First Copy (Black) As fast as: | 6.5 seconds |
Reduce / Enlarge Range: | Range 25 – 400 % |
Copy Noise Level, Operating: | 56 dBA |
Scan Area, Maximum: | 8.5 x 14 inches |
Scan Technology: | CIS |
Simplex Scan Speed (A4/Ltr, Black): | Up to 41 / 43 sides per minute |
Simplex Scan Speed (A4/Ltr, Color): | Up to 19 / 20 sides per minute |
Duplex Scan Speed (A4/Ltr, Black): | Up to 18 / 19 sides per minute |
Duplex Scan Speed (A4/Ltr, Color): | Up to 8 / 9 sides per minute |
Optical Scanning Resolution: | 600 X 600 ppi (color) 1200 X 600 ppi (black) |
Scan Noise Level, Operating: | 55 dBA |
Scanner Type: | Flatbed scanner with ADF |
ADF Scan: | RADF (reversing Duplex) |
Modem Speed: | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
ADF Paper Input Capacity: | Up to 50 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Standard: | Up to 350 pages 20 lb or 75 gsm bond |
Paper Input Capacity, Maximum: | Up to 2000 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Standard: | Up to 150 pages 20 lb or 75 gsm bond |
Paper Output Capacity, Maximum: | up to 150 pages 20 lb or 75 gsm bond |
Media Types Supported: | Card Stock Paper Labels Plain Paper Transparencies Envelopes Refer to the Card Stock & Label Guide |
ADF Paper Output Capacity: | Up to 50 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported – Standard Tray (lb.): | 16 – 32 lb. |
Number of Paper Inputs, Standard: | 2 |
Number of Paper Inputs, Maximum: | 5 |
Duplex (2-sided) Printing: | Integrated Duplex |
ADF: | 50-Sheet Automatic Document Feeder |
Optional Paper Handling: | 250-Sheet Tray 550-Sheet Tray |
Included Paper Handling: | 250-Sheet Input 100-Sheet Multipurpose Feeder 150-Sheet Output Bin Integrated Duplex |
Cartridge(s) Shipping with Product: | 5,000-page Return Program Toner Cartridge |
Photoconductor Notes: | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
Imaging Unit Estimated Yield: | 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Laser Cartridge Yields: | 2,500-page Cartridge 10,000-page High Yield Cartridge 20,000-page Extra High Yield Cartridge |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. |
Printer Languages (Standard): | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) PDF 1.7 emulation |
Network Protocol Support: | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
Network Printing Methods: | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Security: | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
Reviews
There are no reviews yet.